(update Monday, December 3, 2024)
-------------------------------------------------------------------------------------------------------------
Monkey
Oall Time Last First Pace Age Sex AG SG Bib Kills
-------------------------------------------------------------------------------------------------------------
1 2:44:02 Wilson Jordan 6:15 min/m 37 Male 1 1 2563 1
2 2:54:52 Acree Christopher 6:40 min/m 34 Male 2 2 3604 2
3 2:57:31 Abtahi Amir 6:46 min/m 40 Male 3 3 2450 2
4 2:58:24 Murray Becca 6:48 min/m 39 Female 1 1 2527 1
5 3:03:12 Rogen Joshua 6:59 min/m 35 Male 1 4 2547 1
6 3:03:52 Waterman Eric 7:01 min/m 48 Male 1 5 ID10T 11
7 3:10:36 Janczewski David 7:16 min/m 41 Male 2 6 2500 1
8 3:10:54 Thornton Richard 7:17 min/m 28 Male 1 7 2556 1
9 3:12:17 Morgan Keaton 7:20 min/m 36 Male 12 53 1444 7
10 3:12:18 Crisanti Geoff 7:20 min/m 32 Male 2 8 2472 1
11 3:13:04 Pierson Bradley 7:22 min/m 37 Male 3 9 2538 1
12 3:17:22 Crannell Christian 7:32 min/m 38 Male 4 10 2471 1
13 3:17:29 Kimble Caroline 7:32 min/m 29 Female 2 2 2893 4
14 3:18:13 Loyd Jason 7:33 min/m 53 Male 3 11 2270 8
15 3:21:11 Toolan Zar 7:40 min/m 45 Male 1 12 1045 7
16 3:22:20 Warre Jimmy 7:43 min/m 36 Male 5 13 3027 3
17 3:27:33 Collins Josh 7:55 min/m 42 Male 2 14 2469 1
18 3:32:37 Wanser Brooke 8:06 min/m 30 Female 3 3 2560 1
19 3:33:53 Barnes Jake 8:09 min/m 38 Male 6 15 2400 2
20 3:34:03 Malloy Ryan 8:10 min/m 43 Male 4 17 2496 2
21 3:34:05 Mcgavin Kyle 8:10 min/m 43 Male 3 16 2517 1
22 3:34:15 Epstein Adam 8:10 min/m 41 Male 18 56 8177 3
23 3:35:25 Schaefer Patricia 8:13 min/m 42 Female 1 4 2573 5
24 3:35:40 Gross Carole 8:13 min/m 43 Female 6 21 2673 2
25 3:37:33 Huffine Steven 8:18 min/m 30 Male 7 18 2498 1
26 3:37:52 Massingill Erin 8:18 min/m 40 Female 3 15 2515 1
27 3:39:07 Quish William 8:21 min/m 31 Male 8 19 2573 1
28 3:40:47 Zuehlke Joel 8:25 min/m 37 Male 9 20 2565 1
29 3:40:53 Johnson Daniel 8:25 min/m 34 Male 17 63 2054 4
30 3:41:05 Rice Laurie 8:26 min/m 52 Female 2 16 403 8
31 3:44:05 Walker Michael 8:33 min/m 40 Male 5 21 2529 2
32 3:44:16 Koyama Tatsuki 8:33 min/m 50 Male 4 48 2996 3
33 3:44:32 Hancock Chris 8:34 min/m 51 Male 1 22 2494 1
34 3:45:03 Fulwider Ben 8:35 min/m 46 Male 6 23 2663 2
35 3:45:54 Cooley Dylan 8:37 min/m 27 Male 2 24 2470 1
36 3:46:34 Dressler Paul 8:38 min/m 40 Male 7 25 2476 1
37 3:47:07 Mires Jeff 8:40 min/m 61 Male 1 26 637 12
38 3:47:22 Bright Haley 8:40 min/m 34 Female 1 5 2463 1
39 3:47:26 Mehalek Dana 8:40 min/m 35 Female 4 27 2520 1
40 3:47:33 Gillum Greg 8:41 min/m 51 Male 6 50 2568 1
41 3:48:22 Soriano Fermin 8:42 min/m 61 Male 2 27 2552 1
42 3:48:27 Perry Sue Anne 8:43 min/m 57 Female 2 6 55 4
43 3:49:27 Nims Matthew 8:45 min/m 26 Male 3 28 2529 1
44 3:50:06 Hrynowski E J 8:46 min/m 62 Male 3 29 666 3
45 3:52:10 Murakoshi Hiroyuki 8:51 min/m 54 Male 8 52 2504 2
46 3:53:27 Poss Vance 8:54 min/m 59 Male 2 30 110 7
47 3:53:29 Hite Josh 8:54 min/m 46 Male 8 31 393 18
48 3:53:44 Dye Shannon 8:55 min/m 45 Female 3 7 URFACE22 9
49 3:54:10 Humphrey Nick 8:56 min/m 36 Male 13 54 2499 1
50 3:55:40 Tateiwa Keiko 8:59 min/m 54 Female 3 19 2586 7
51 3:56:00 Vesely Will 9:00 min/m 31 Male 14 55 2559 1
52 3:56:13 Conrad Stephanie 9:00 min/m 42 Female 1 8 2966 3
53 3:56:14 Conrad David 9:00 min/m 44 Male 9 32 2965 3
54 3:56:35 Pipes Henry 9:01 min/m 29 Male 9 102 2539 1
55 3:58:01 Maddox Grant 9:05 min/m 28 Male 8 86 2512 1
56 3:58:15 Bright Barry 9:05 min/m 38 Male 10 33 777 2
57 3:59:06 Laufman Adam 9:07 min/m 36 Male 15 57 2531 7
58 4:00:41 Bruce Sean 9:11 min/m 55 Male 9 59 2466 1
59 4:00:48 Holland Cami 9:11 min/m 50 Female 4 23 2395 6
60 4:01:49 Witmer Chloe 9:13 min/m 46 Female 8 24 3032 3
61 4:03:41 Smith Meredith 9:18 min/m 53 Female 5 26 632 15
62 4:04:04 Johnson Nancy 9:18 min/m 32 Female 3 25 2685 6
63 4:04:41 Mcdermott Cody 9:20 min/m 35 Male 16 60 2416 8
64 4:05:08 Dye David 9:21 min/m 50 Male 12 66 1523 12
65 4:05:09 Obrien Sean 9:21 min/m 34 Male 18 67 3004 3
66 4:05:18 Heskew Justin 9:21 min/m 42 Male 19 58 2675 6
67 4:06:07 Cutler Chris 9:23 min/m 55 Male 11 65 2473 1
68 4:06:29 Gadd David 9:24 min/m 29 Male 4 34 2485 1
69 4:08:48 Thompson Travis 9:29 min/m 46 Male 23 78 2591 7
70 4:09:22 Hilerio Matthew 9:31 min/m 44 Male 20 61 2497 1
71 4:09:49 Gadd Leah 9:32 min/m 27 Female 1 9 2486 1
72 4:10:12 Acton Jesse 9:32 min/m 41 Male 27 93 456 17
73 4:10:21 Berry Brian 9:33 min/m 51 Male 10 62 2460 1
74 4:11:27 Haugh Connor 9:35 min/m 60 Male 10 113 76 19
75 4:11:42 Ramsay James 9:36 min/m 42 Male 21 64 420 14
76 4:12:20 Albert Dan 9:37 min/m 53 Male 3 35 68 19
77 4:12:21 Albert Samuel 9:37 min/m 28 Male 5 36 2476 6
78 4:13:19 Falbo Traci 9:40 min/m 53 Female 1 10 656 11
79 4:13:26 Farley James 9:40 min/m 47 Male 10 37 2475 2
80 4:13:26 Polkowski Gregory 9:40 min/m 46 Male 22 68 2088 10
81 4:15:20 Regnier Grant 9:44 min/m 29 Male 6 38 2545 1
82 4:15:52 Millsaps Travis 9:45 min/m 53 Male 21 88 1113 13
83 4:16:26 Eysenbach Derek 9:47 min/m 45 Male 11 39 2479 1
84 4:16:41 Moore Andy 9:47 min/m 31 Male 19 69 2524 1
85 4:16:41 Gardner Will 9:47 min/m 46 Male 12 40 2487 1
86 4:17:16 Mikhail Fiona 9:49 min/m 20 Female 2 11 2521 1
87 4:17:18 Barese Adam 9:49 min/m 51 Male 14 71 2455 1
88 4:17:34 Brown Tyler 9:49 min/m 44 Male 35 110 2637 5
89 4:17:51 Pettit Alan 9:50 min/m 58 Male 18 81 2572 1
90 4:18:09 Thompson David 9:51 min/m 51 Male 15 72 2315 9
91 4:18:32 Mcginnis Maddi 9:52 min/m 28 Female 5 30 2518 1
92 4:18:41 Parker Christopher 9:52 min/m 51 Male 16 73 2534 1
93 4:18:54 Mckee Mitch 9:52 min/m 53 Male 13 70 290 17
94 4:19:00 Morgan Jaye 9:53 min/m 28 Female 3 12 2525 1
95 4:20:37 Baker Courtney 9:56 min/m 36 Male 21 77 2007 4
96 4:20:56 Schlachter Mathias 9:57 min/m 39 Male 20 74 2548 1
97 4:21:23 Wills Paul 9:58 min/m 63 Male 4 75 2127 8
98 4:22:54 Saupe Theresa 10:02 min/m 62 Female 1 51 803 15
99 4:23:45 Flowers Scott 10:04 min/m 44 Male 24 79 2468 8
100 4:25:03 Shaw Lee 10:06 min/m 48 Male 13 41 3012 3
101 4:25:29 Ott Ryan 10:07 min/m 40 Male 46 152 2429 5
102 4:25:47 Kezar Edwin 10:08 min/m 69 Male 7 87 72 19
103 4:25:48 Kezar Carolyn 10:08 min/m 38 Female 5 34 2816 3
104 4:26:31 Spalding Miles 10:10 min/m 63 Male 6 83 1110 13
105 4:27:09 Berggren Marcus 10:11 min/m 50 Male 20 84 2459 1
106 4:27:14 Akovenko Teri 10:11 min/m 46 Female 11 33 2785 5
107 4:27:15 Hahn Joel 10:12 min/m 38 Male 24 118 2493 1
108 4:27:48 Duenas Jose 10:13 min/m 44 Male 25 85 2478 1
109 4:29:24 Farmer Blake 10:16 min/m 42 Male 44 137 2480 1
110 4:29:25 Lavender David 10:16 min/m 42 Male 45 138 2509 1
111 4:30:43 Hager Jeff 10:19 min/m 61 Male 9 109 1412 12
112 4:31:07 Harkins Kevin 10:20 min/m 42 Male 14 42 2513 5
113 4:31:09 Klint Andrea 10:20 min/m 46 Female 2 13 2403 3
114 4:31:13 Wilkins Ruth 10:21 min/m 36 Female 2 14 2601 3
115 4:31:24 Yates Benjamin 10:21 min/m 29 Male 7 43 2564 1
116 4:32:09 Caffy Rick 10:23 min/m 64 Male 14 135 483 15
117 4:32:27 Logan Don 10:23 min/m 61 Male 8 92 3001 3
118 4:33:02 Williamson Edwin 10:25 min/m 51 Male 31 122 2603 7
119 4:33:10 Humphrey Will 10:25 min/m 51 Male 32 123 2133 10
120 4:33:14 Aikman Mark 10:25 min/m 38 Male 11 44 2453 2
121 4:33:36 Brockman Jackson 10:26 min/m 16 Male 1 100 2464 1
122 4:33:45 Corona Vincent 10:26 min/m 41 Male 26 90 2795 5
123 4:33:46 Presley Brent 10:26 min/m 39 Male 22 89 3008 3
124 4:34:37 Costello Kevin 10:28 min/m 56 Male 22 91 3605 1
125 4:35:22 Cox Brandon 10:30 min/m 40 Male 31 99 2976 3
126 4:35:36 Unland Kimberly 10:31 min/m 44 Female 16 40 3042 8
127 4:35:36 Johnson Susan 10:31 min/m 50 Female 8 37 3049 3
128 4:35:37 Woodward Sallie 10:31 min/m 48 Female 14 38 2328 3
129 4:36:19 Dalzell Jefff 10:32 min/m 68 Male 13 134 2968 2
130 4:36:25 Kowalski Kurtis 10:33 min/m 54 Male 25 101 2.71828 17
131 4:37:01 Johnson Kathryn 10:34 min/m 59 Female 9 41 1502 6
132 4:37:09 Smith Robert 10:34 min/m 25 Male 12 130 2574 1
133 4:38:44 Perrone Bailey 10:38 min/m 28 Male 11 114 2508 2
134 4:39:12 Lee Philip 10:39 min/m 49 Male 33 104 2691 5
135 4:39:30 Zimmerman Phil 10:40 min/m 46 Male 38 119 239 18
136 4:42:07 Clark Ellie 10:46 min/m 26 Female 6 43 3602 1
137 4:42:56 Mcdevitt Emily 10:47 min/m 59 Female 10 46 2516 1
138 4:43:15 Darr Michael 10:48 min/m 55 Male 40 153 2969 3
139 4:43:53 Albert Marla 10:50 min/m 53 Female 11 49 69 18
140 4:45:53 Wisniewski Andrew 10:54 min/m 42 Male 36 111 395 9
141 4:46:03 Thatcher Jonathan 10:55 min/m 48 Male 15 45 2109 8
142 4:46:08 Gray Andrea 10:55 min/m 37 Female 7 48 2491 1
143 4:46:27 Chastain Cody 10:55 min/m 41 Male 16 46 2467 1
144 4:46:38 Nakamoto Sara 10:56 min/m 21 Female 4 17 2528 1
145 4:48:06 Randolph James 10:59 min/m 41 Male 17 47 2543 1
146 4:48:28 Bertoldo Lenny 11:00 min/m 54 Male 28 112 2455 2
147 4:49:20 Maedo Michael 11:02 min/m 59 Male 30 121 2513 1
148 4:49:56 Lucas Chris 11:03 min/m 47 Male 37 117 2493 2
149 4:50:34 Mcclanaha Kevin 11:05 min/m 58 Male 5 49 2070 8
150 4:50:47 Komala Kenny 11:05 min/m 46 Male 41 127 2527 6
151 4:50:51 Huffman Corrie 11:06 min/m 39 Female 8 50 1732 2
152 4:51:42 Holt Adam 11:08 min/m 37 Male 23 116 2885 4
153 4:53:30 Fox Chris 11:12 min/m 44 Male 39 120 1835 4
154 4:54:08 Wiggins Todd 11:13 min/m 56 Male 7 51 2600 5
155 4:54:10 Suiter Sarah 11:13 min/m 46 Female 4 18 2585 5
156 4:55:23 Sames Frank 11:16 min/m 59 Male 37 147 505 16
157 4:55:31 Knight Katherine 11:16 min/m 47 Female 23 63 1700 4
158 4:56:10 Bledsoe Justin 11:18 min/m 46 Male 42 133 2210 8
159 4:56:17 Corts David 11:18 min/m 50 Male 38 150 2601 5
160 4:56:20 Yengo-Kahn Aaron 11:18 min/m 35 Male 25 125 2532 2
161 4:56:52 Springer Jarron 11:19 min/m 47 Male 40 124 450 15
162 4:57:54 Johnson Nathan 11:22 min/m 39 Male 26 128 921 13
163 4:58:34 Johnson Douglas 11:23 min/m 60 Male 11 126 2502 1
164 4:59:10 Worthington Christopher 11:25 min/m 29 Male 14 140 2531 2
165 5:00:33 Sparkman Dede 11:28 min/m 57 Female 13 61 2553 1
166 5:00:54 Krewson Nicole 11:29 min/m 46 Female 5 20 2999 3
167 5:02:28 Quitalig Marc 11:32 min/m 29 Male 13 132 2542 1
168 5:02:32 Polley Whit 11:32 min/m 47 Male 47 155 2830 5
169 5:03:11 Bone Charles 11:34 min/m 50 Male 36 146 3603 4
170 5:04:12 Whited Tasha 11:36 min/m 43 Female 7 22 2562 1
171 5:04:16 Neal Matthew 11:36 min/m 31 Male 27 131 2827 5
172 5:05:12 Fulwider Dan 11:38 min/m 45 Male 43 136 2482 1
173 5:06:37 Lee Andrew 11:42 min/m 27 Male 16 144 2491 2
174 5:09:12 Campbell Kevin 11:48 min/m 55 Male 33 139 1814 7
175 5:10:55 Georges Samir 11:52 min/m 28 Male 15 142 3607 1
176 5:11:49 Georges Khalim 11:54 min/m 31 Male 28 148 2488 1
177 5:12:50 Tamez Roy 11:56 min/m 71 Male 1 159 1953 7
178 5:12:50 Kralj Heather 11:56 min/m 46 Female 26 69 2061 8
179 5:14:14 Matlock Jeff 11:59 min/m 60 Male 16 149 557 14
180 5:18:36 Meehan Leslie 12:09 min/m 48 Female 10 29 2519 1
181 5:19:49 Rider Jill 12:12 min/m 45 Female 9 28 2093 7
182 5:21:20 Chidester Jason 12:15 min/m 47 Male 49 167 603 16
183 5:21:22 Fredericksen Stephen 12:15 min/m 48 Male 50 168 689 13
184 5:21:46 Walker Greg 12:16 min/m 57 Male 39 151 1933 10
185 5:23:38 Keenan-Zelt Victoria 12:21 min/m 39 Female 11 73 2504 1
186 5:23:51 Ruppel Randall 12:21 min/m 60 Male 5 80 1005 13
187 5:25:13 Escue Kelley 12:24 min/m 45 Female 22 62 2656 3
188 5:25:16 Garces Ruben 12:24 min/m 60 Male 17 154 2509 5
189 5:25:27 Obedala David 12:25 min/m 52 Male 17 76 2531 1
190 5:26:53 Higgins Terry 12:28 min/m 53 Male 43 165 438 15
191 5:27:12 Reynolds Dee 12:29 min/m 52 Female 6 31 342 10
192 5:28:01 Dill Nancy 12:31 min/m 65 Female 4 65 2654 6
193 5:28:01 Furbee Miranda 12:31 min/m 41 Female 24 64 2483 1
194 5:28:38 Rutherford Keith 12:32 min/m 56 Male 44 166 674 11
195 5:28:51 Kersey Karl 12:33 min/m 58 Male 19 82 528 17
196 5:29:53 Bohanon Darlene 12:35 min/m 51 Female 7 32 2461 1
197 5:30:17 Milam Heather 12:36 min/m 45 Female 30 76 2522 1
198 5:32:33 Gallagher Tori 12:41 min/m 34 Female 10 67 2666 6
199 5:33:06 Jones Tammy 12:42 min/m 55 Female 14 66 2400 8
200 5:33:11 Jones Andrew 12:43 min/m 34 Male 29 156 2503 1
201 5:35:34 Albert Joshua 12:48 min/m 37 Male 33 161 683 4
202 5:36:35 Carr Adam 12:50 min/m 48 Male 30 98 2852 5
203 5:36:37 Bond Jolie 12:50 min/m 43 Female 13 36 2635 6
204 5:36:55 Coleman Brian 12:51 min/m 54 Male 23 95 2025 8
205 5:36:56 Stany Michael 12:51 min/m 48 Male 29 96 2554 1
206 5:37:01 Pousson Mitch 12:51 min/m 59 Male 24 97 2561 6
207 5:37:18 O'donnell Courtney 12:52 min/m 37 Male 30 157 2530 1
208 5:37:19 Jednat Jonathan 12:52 min/m 37 Male 31 158 2501 1
209 5:38:48 Mirault Marika 12:55 min/m 47 Female 12 35 2202 9
210 5:38:50 Mirault Serge 12:55 min/m 49 Male 28 94 1721 13
211 5:38:59 Mcfarland Anna 12:56 min/m 46 Female 15 39 2854 5
212 5:39:40 Bonadies Mary Brooke 12:57 min/m 49 Female 17 44 2758 4
213 5:39:40 Dirks Mark 12:57 min/m 50 Male 26 107 2371 4
214 5:39:43 Coleman Brian 12:57 min/m 54 Male 27 108 2025 8
215 5:40:40 Lashbrook Gabrielle 13:00 min/m 19 Female 1 42 2508 1
216 5:41:52 King T.J. 13:02 min/m 35 Male 32 160 2506 1
217 5:42:23 Brockman Brian 13:04 min/m 47 Male 32 103 2359 8
218 5:43:20 Ramsay John 13:06 min/m 40 Male 48 162 17 19
219 5:44:17 Massey Hall 13:08 min/m 28 Male 10 105 2514 1
220 5:44:47 Lehmann Chris 13:09 min/m 47 Male 34 106 1873 11
221 5:48:29 Mason Daniela 13:18 min/m 19 Female 2 45 3606 1
222 5:48:59 Seeger Greg 13:19 min/m 52 Male 29 115 2549 1
223 5:49:58 Miller Claire 13:21 min/m 31 Female 6 47 2523 1
224 5:56:11 Walker Rebecca 13:35 min/m 51 Female 16 74 2922 4
225 5:58:11 Estes Jessica 13:40 min/m 26 Female 8 78 2473 2
226 5:58:36 Johnson Russell 13:41 min/m 66 Male 12 129 365 14
227 6:03:44 Bucci Rob 13:52 min/m 42 Male 51 171 702 16
228 6:03:45 Bucci Kim 13:53 min/m 40 Female 32 81 698 16
229 6:07:31 Coughlan Noelle 14:01 min/m 57 Female 12 52 1522 10
230 6:07:57 Granato Sarah 14:02 min/m 45 Female 18 53 2490 1
231 6:09:16 Sims Jr Wade 14:05 min/m 61 Male 15 141 882 14
232 6:10:46 Howard Kevin 14:09 min/m 63 Male 18 170 2520 3
233 6:10:46 Chitwood Roxanna 14:09 min/m 42 Female 31 80 2468 1
234 6:11:00 Armes Jason 14:09 min/m 50 Male 34 143 2355 8
235 6:11:16 Riser Tom 14:10 min/m 74 Male 2 169 66 19
236 6:11:18 Riser Margaret 14:10 min/m 69 Female 5 79 67 19
237 6:11:50 Taylor Diane 14:11 min/m 68 Female 2 54 6 16
238 6:14:47 Altman Louisa 14:18 min/m 49 Female 19 55 2019? 2
239 6:17:02 Kunze Savannah 14:23 min/m 25 Female 7 56 2507 1
240 6:17:49 Lomicka Edward 14:25 min/m 55 Male 35 145 3.14 10
241 6:20:10 Dos Santos Domitilia 14:30 min/m 69 Female 3 57 2567 1
242 6:20:26 Dewitt Timothy 14:31 min/m 57 Male 45 173 2971 3
243 6:20:43 Dewitt Belinda 14:31 min/m 47 Female 33 83 2474 1
244 6:22:07 Bergman Leah 14:35 min/m 47 Female 28 72 2634 5
245 6:22:51 Gant Kathleen 14:36 min/m 49 Female 20 58 2667 4
246 6:25:41 Lenke Nikki 14:43 min/m 43 Female 34 84 2510 1
247 6:25:41 Kerekes Ed 14:43 min/m 56 Male 46 174 2505 1
248 6:26:05 Young Cristina 14:44 min/m 47 Female 21 59 1686 5
249 6:26:08 Knight Corri 14:44 min/m 35 Female 9 60 2995 3
250 6:36:59 Wilhoit Anna 15:09 min/m 44 Female 25 68 2753 6
251 6:42:10 Trainor Heather 15:20 min/m 50 Female 15 70 1642 8
252 6:42:10 Trainor John 15:20 min/m 52 Male 41 163 2526 2
253 6:48:19 Stader Scott 15:35 min/m 52 Male 42 164 829 11
254 6:49:49 Waterman Stefanie 15:38 min/m 46 Female 27 71 2750 6
255 6:51:03 Meyer Jullie 15:41 min/m 60 Female 8 92 2545 7
256 6:51:03 Tishma Kellie 15:41 min/m 62 Female 9 93 2557 1
257 7:00:55 Vick Amanda 16:03 min/m 48 Female 29 75 2569 1
258 7:03:12 Burgoyne Rebecca 16:09 min/m 59 Female 17 77 30 19
259 7:10:54 Sylvester Douglas 16:26 min/m 54 Male 48 178 333 7
260 7:18:04 Brown Julie 16:43 min/m 41 Female 35 87 2465 1
261 7:21:16 Harwell Samuel 16:50 min/m 44 Male 52 172 2514 7
262 7:21:16 Harwell Jennifer 16:50 min/m 32 Female 12 82 2486 6
263 7:42:31 Parajon Gysel 17:39 min/m 46 Female 37 94 2533 1
264 7:45:04 Hamrang Gina 17:45 min/m 55 Female 18 85 2135 4
265 7:45:05 Hamrang Gina 17:45 min/m 55 Female 19 86 2135 4
266 7:50:08 Schmitz Charity 17:56 min/m 68 Female 7 89 2517 2
267 7:50:09 Merfeld Ann 17:56 min/m 61 Female 6 88 2499 2
268 7:51:13 Sowers Amanda 17:59 min/m 36 Female 13 91 2736 5
269 7:51:24 Cowan Angie 17:59 min/m 49 Female 36 90 2652 6
270 7:53:20 Orr James 18:03 min/m 66 Male 19 175 2428 7
271 8:02:11 Woodward Randy 18:24 min/m 59 Male 47 176 1 7
272 8:11:15 Fries Doug 18:45 min/m 44 Male 53 177 1836 9
273 8:32:22 Albert Daniel 19:33 min/m 78 Male 3 179 221 18
Virtual Monkey
4:28:38 Vijayan Aparna 10:14 min/m 55 Female 2596 7
Monkey Attack, runner missing
Schott Jennifer 49 Female 2098 5
Ross Vail 50 Female 2567 5
Braun Craig 36 Male 2462 0
Case Cody 44 Male 2454 0
Cone Courtney 28 Female 2464 1
Fitzgerald Chad 46 Male 2471 4
Taylor Jeremy 49 Male 2587 3
|