|
|
2009 Results - sorted by finishing place
|
|
Time Oall AG SG Bib Last First Sex Age City State
-----------------------------------------------------------------------------------------------------
2:38:56 1 1 1 447 Schneider Benjamin M 26 St. Paul MN
2:50:03 2 1 2 607 Towse Theodore M 38 Nashville TN
2:54:12 3 1 3 393 Hite Josh M 31 Cookeville TN
3:00:46 4 1 4 671 Henze Michael M 40 Neenah WI
3:01:52 5 2 5 722 Boswell Feb M 33 Memphis TN
3:03:10 6 2 6 17 Ramsay John M 25 Nashville TN
3:10:02 7 3 7 435 Wooden brian M 32 Taylorsville KY
3:10:53 8 2 8 627 Rosinski Larry M 42 Brentwood TN
3:14:03 9 4 9 444 Holbrook Andrew M 32 Murfreesboro TN
3:17:36 10 1 1 612 Wood Samantha F 24 San Antonio TX
3:18:00 11 5 10 603 Chidester Jason M 32 Atlanta GA
3:19:50 12 6 11 82 Brower John M 34 Ridgeland MS
3:24:56 13 1 2 88 Chappell Candice F 25 Minneapolis MN
3:25:37 14 7 12 670 Boucher Kevin M 31 Chattanooga TN
3:28:56 15 8 13 649 Juracz Laszlo M 31 Nashville TN
3:29:26 16 3 14 615 Hearn Bob M 44 Menlo Park CA
3:29:38 17 2 15 703 Greenhall Matthew M 35 Tuckerton NJ
3:30:53 18 1 16 637 Mires Jeff M 46 Greenville IN
3:32:23 19 1 3 443 Randall Rachel F 32 Cordova TN
3:34:02 20 1 4 632 Smith Meredith F 38 Ashland City TN
3:34:08 21 3 17 711 Gustafson Todd M 29 Nashville TN
3:34:55 22 3 18 407 Boyd Thomas M 37 Atlanta GA
3:35:37 23 2 19 76 Haugh Connor M 45 Nashville TN
3:37:26 24 2 5 724 Brooks Tracy F 26 Tazewell TN
3:42:01 25 3 20 557 Matlock Jeff M 45 Ashland City TN
3:42:27 26 4 21 280 Kowalski Kurtis M 39 Clarksville TN
3:42:44 27 4 22 611 Carrillo Donald M 47 Brentwood TN
3:43:12 28 4 23 723 Kerr Glenn M 40 Clarksville TN
3:43:51 29 5 24 501 Runyon tim M 45 Kell IL
3:44:28 30 2 6 656 Falbo Traci F 38 Charlestown IN
3:45:21 31 4 25 456 Acton Jesse M 26 Nashville TN
3:45:25 32 5 26 515 Lopez Robert M 43 Seattle WA
3:46:18 33 2 7 634 Caldwell Catie F 32 Franklin TN
3:46:40 34 3 8 696 Shaak Betsy F 39 Charleston WV
3:47:14 35 6 27 297 Boyd Kevin M 48 Shepherdsville KY
3:48:15 36 6 28 680 Campbell Norm M 43 Carmel IN
3:49:08 37 7 29 665 Robinson Anthony M 47 Canton MI
3:49:24 38 5 30 68 Albert Dan M 38 Nashville TN
3:52:33 39 1 9 19 Savory Tanya F 48 Nashville TN
3:52:49 40 3 10 453 Wood Ashley F 33 Birmingham AL
3:52:50 41 1 31 72 Kezar edwin M 54 Birmingham AL
3:53:27 42 2 32 672 Jorgensen Will M 50 Maryville TN
3:53:38 43 9 33 239 Zimmerman Phil M 31 Nashville TN
3:53:57 44 8 34 635 Woody Jeff M 45 Knoxville TN
3:54:44 45 5 35 416 Albert Charles M 28 Decatur GA
3:55:01 46 4 11 399 Maltby sara F 31 Clarksville TN
3:55:02 47 7 36 400 Presley trey M 44 Nashville TN
3:55:52 48 1 12 687 White Jana F 43 Nashville TN
3:56:18 49 6 37 686 Jarvinen Andrew M 28 Chicago IL
3:56:43 50 5 13 69 Zieman Deanna F 34 Franklin TN
3:56:54 51 4 14 654 Phillips Brenda F 35 Nashville TN
3:57:36 52 8 38 728 Clemens Chris M 43 Belvidere TN
3:57:58 53 7 39 648 Kremer Justin M 28 Minneapolis MN
3:58:54 54 9 40 729 Scott Scott M 47 Cottontown TN
3:59:30 55 1 41 620 Litt Craig M 55 Ontario NY
3:59:50 56 9 42 508 Shouse Todd M 44 Hopkinsville KY
4:01:27 57 3 43 695 Sontag Michael M 50 Franklin TN
4:02:35 58 10 44 70 Pennington Tony M 43 Manchester TN
4:03:13 59 10 45 494 Staggs Danny M 46 Livingston TN
4:03:58 60 2 15 71 Zaccarelli Lisa F 40 Nashville TN
4:04:25 61 6 46 605 Braithwait Austin M 39 Leawood KS
4:04:50 62 4 47 70 Branam Tony M 43 Jackboro TN
4:05:31 63 7 48 421 Raymont Doug M 37 Brentwood TN
4:05:49 64 8 49 694 Crider Marcus M 38 Nashville TN
4:06:02 65 9 50 735 Engle Chuck M 38 Dublin OH
4:06:06 66 10 51 432 Flatau George M 37 Nashville TN
4:06:44 67 8 52 692 Moran Scott M 29 New Providence NJ
4:08:17 68 1 16 713 Corgel carolyn F 52 Springville NY
4:08:23 69 10 53 734 Junker Kelly M 30 Hendersonville TN
4:08:36 70 2 17 546 Smith Lauren F 22 Brentwood TN
4:08:37 71 1 54 491 Owen Gary M 21 Nashville TN
4:09:15 72 3 18 663 Shoemaker Heather F 24 Tucker GA
4:09:47 73 11 55 626 Christy Brandon M 33 White House TN
4:10:01 74 11 56 499 Hatcher Dan M 49 Liberty MO
4:10:11 75 11 57 0 Menees Bill M 38 Madison TN
4:10:22 76 2 58 66 Riser Tom M 59 Vestavia Hills AL
4:10:31 77 12 59 699 Manaska Eric M 39 Murfreesboro TN
4:10:46 78 1 19 697 Holliday Deborah F 57 Nashville TN
4:11:32 79 5 20 317 Hackett Hara F 36 Nashville TN
4:12:02 80 6 21 1 Bronner Jill F 33 Northfield NJ
4:12:25 81 3 60 377 King randy M 56 White Bluff TN
4:12:48 82 9 61 87 Johnson Jeremy M 28 Louisville KY
4:13:13 83 12 62 727 Thomas Joshua M 33 Hopkinsville KY
4:16:06 84 3 22 640 Foster Lindsey F 27 Franklin TN
4:18:27 85 2 23 602 Austin Karen F 57 Franklin TN
4:20:13 86 5 63 492 Friese Paul M 53 Mustang OK
4:20:15 87 13 64 -1 Rosenbloom Trent M 39 Nashville TN
4:21:06 88 11 65 674 Rutherford Keith M 41 Trussville AL
4:21:19 89 13 66 450 Springer Jarron M 32 Nashville TN
4:21:32 90 2 24 67 Riser Margaret F 54 Vestavia Hills AL
4:21:32 91 4 25 717 Riser Megan F 24 Birmingham AL
4:21:52 92 12 67 237 Tietjen John M 48 Mt Juliet TN
4:22:06 93 14 68 689 Fredericksen Stephen M 33 Knoxville TN
4:22:09 94 7 26 668 Cates Kelly F 32 Memphis TN
4:22:19 95 12 69 725 Jethwani Rajesh M 42 Brentwood TN
4:23:39 96 4 70 33 Bilbrey Billy M 59 Dickson TN
4:23:59 97 10 71 624 Schaaf Matthew M 29 Nashville TN
4:24:23 98 14 72 622 Patterson Philip M 37 Hermitage TN
4:24:43 99 4 27 549 Hutton Andrea F 27 Murfreesboro TN
4:25:16 100 3 28 645 Schott Carolyn F 42 Nashville TN
4:25:50 101 6 73 73 Smith Dallas M 50 Mt. Juliet TN
4:26:04 102 1 74 255 Van Sise Keith M 108 Mount Juliet TN
4:26:06 103 13 75 258 Cole Todd M 46 Mount Juliet TN
4:26:57 104 5 29 EN2 Nellis Allison F 26 Nashville TN
4:26:57 105 15 76 EN1 Stokes Jeff M 38 Nashville TN
4:27:15 106 7 77 675 Tanguay Pete M 53 Conway AR
4:27:41 107 13 78 467 Arnette Paul M 43 Christiana TN
4:28:20 108 16 79 639 Apple Trent M 36 Louisville KY
4:28:27 109 14 80 528 Kersey Karl M 43 Nashville TN
4:29:31 110 14 81 483 Caffy Rick M 49 Murfreesboro TN
4:30:04 111 17 82 290 Mckee Mitchell M 38 Franklin TN
4:30:15 112 1 83 36 Pitt Larry M 69 Louisville KY
4:30:40 113 18 84 121802 Clarkson J. M 36 Swannanoa NC
4:30:53 114 3 30 650 Hartman Boonsom F 52 Oak Forest IL
4:31:04 115 15 85 701 Bell Dave M 47 Highlands Ranch CO
4:31:25 116 16 86 681 Compton Mark M 46 Hermitage TN
4:32:49 117 15 87 504 Harris Drew M 31 Hilliard OH
4:33:49 118 2 31 50 Bibeau Diana F 49 Hermitage TN
4:34:21 119 4 32 629 Matlock Melissa F 40 Ashland City TN
4:35:32 120 5 88 536 Odil Tony M 56 Lebanon TN
4:35:48 121 15 89 636 Coffey Michael M 40 Louisville KY
4:35:53 122 8 33 666 Sandoval Karin F 33 Edwardsville IL
4:36:17 123 9 34 718 Redinger Shanan F 34 Hanlontown IA
4:36:38 124 1 90 i Talmon Jan M 61 Sint Odilienberg NLD
4:37:00 125 16 91 112 Lockhart Dennis M 33 Adams TN
4:37:46 126 8 92 616 Peoples Brian M 50 Brentwood TN
4:38:33 127 6 35 526 Albert marla F 38 Nashville TN
4:39:04 128 3 36 720 Anderson Nancy F 59 Spartanburg SC
4:39:04 129 11 93 700 Berkowitz Jacob M 29 Vicksburg MS
4:39:40 130 9 94 44 Venable jeff M 54 Dallas TX
4:39:41 131 5 37 660 Whitley Jennifer F 43 Murfreesboro TN
4:40:54 132 3 38 684 Haralson Micki F 49 Birmingham AL
4:40:55 133 7 39 601 Harris Dena F 35 Birmingham AL
4:41:20 134 19 95 652 Lord Mike M 36 Nashville TN
4:41:39 135 4 40 27 Wagner Rhonda F 51 Osceola IN
4:41:50 136 16 96 505 Sames Frank M 44 Nolensville TN
4:42:29 137 4 41 613 Saylor Cathy F 47 Waverly Hall GA
4:42:50 138 5 42 2 Neeley Lynne F 53 Nashville TN
4:44:06 139 10 43 5 Dexheimer Judith F 30 Nashville TN
4:44:50 140 8 44 669 Kennedy Anne F 39 Forest Grove OR
4:46:58 141 6 45 516 Fieser Laura F 40 Martin TN
4:47:50 142 10 97 610 Watson Craig M 51 Baton Rouge LA
4:48:24 143 7 46 621 Knight Stephanie F 43 Nashville TN
4:48:42 144 2 98 530 Werner David M 61 Lakeland TN
4:49:39 145 6 47 685 Neeley Katrina F 25 Montrose MI
4:49:54 146 11 99 608 Irvin Mark M 50 Wingo KY
4:50:02 147 8 48 693 Hanchett Shelley F 42 Flushing MI
4:50:04 148 6 100 37 Rodriguez William M 56 Nashville TN
4:50:06 149 17 101 527 Baucum Anthony M 31 Nashville TN
4:51:28 150 17 102 704 Lomicka Edward M 40 Franklin TN
4:52:02 151 20 103 9 Burnstein Matthew M 38 Nashville TN
4:52:30 152 21 104 1E+25 Yee Eric M 35 Woburn MA
4:52:30 153 12 105 427 Padgett Brantley M 29 Birmingham AL
4:54:38 154 7 106 715 Ross Bob M 57 Nashville TN
4:55:19 155 12 107 100 Min Phil M 54 Mount Olive AL
4:56:50 156 18 108 509 Mastrian Mark M 44 Fort Campbell KY
4:56:50 157 18 109 414 Etheridge James M 34 Clarksville TN
4:57:03 158 7 49 641 Young Amy F 29 Nashville TN
4:59:00 159 17 110 510 Woodward Joel M 45 Adams TN
4:59:18 160 5 50 657 Whiteside Heather F 49 Huntsville AL
4:59:40 161 6 51 710 Pearson Karen F 45 Alpharetta GA
4:59:41 162 9 52 643 Urtuzuastegui Lara F 40 Alpharetta GA
5:02:23 163 2 111 678 Cox Eric M 23 Clarksville TN
5:08:10 164 1 112 732 Stump George M 72 Cincinnati OH
5:09:06 165 19 113 677 Shipley Ken M 40 Knoxville TN
5:12:58 166 1 53 41 Sizemore Phyllis F 63 Knoxville TN
5:12:59 167 18 114 642 Weidenbenner Jeff M 47 Hendersonville RI
5:13:18 168 3 115 683 Albert Joshua M 22 Nashville TN
5:13:42 169 5 54 661 Hoffman Catherine F 21 Alpharetta GA
5:15:07 170 7 55 62 Posey Janis F 49 Homewood AL
5:15:08 171 4 56 659 Higgins Maureen F 55 Leeds AL
5:15:35 172 3 116 40 Browne Jim M 60 Brentwood TN
5:16:50 173 8 117 676 Haralson Danny M 57 Birmingham AL
5:20:42 174 4 118 358 Albert Daniel M 63 Highland Park IL
5:21:29 175 19 119 707 Taylor Ryan M 30 Murfreesboro TN
5:23:01 176 6 57 606 Otte Jill F 23 Nashville TN
5:23:02 177 6 58 644 Gordon sarah F 54 Philadelphia PA
5:27:24 178 19 120 617 Boyd Joseph M 49 Nashville TN
5:31:57 179 22 121 438 Higgins Terry M 38 Knoxville TN
5:35:27 180 7 59 369 Mcdonald Debbie F 50 Cochran GA
5:35:55 181 13 122 712 Kondur Nagabhushan Naresh Kumar M 27 Nashville TN
5:35:59 182 2 60 730 Rose Betty F 61 Montpelier VT
5:37:25 183 23 123 350 Case Todd M 38 Jeffersonville IN
5:38:31 184 10 61 705 Blackwell Beth F 43 Atlanta GA
5:42:24 185 5 124 406 Colee Andrew M 63 Valparaiso FL
5:43:48 186 6 125 511 Macon Laurence M 64 San Antonio TX
5:43:48 187 7 126 726 Brooks Mike M 64 Danville ME
5:44:30 188 5 62 604 Sanmartini Eva F 55 Montrose MI
5:50:14 189 8 63 698 Cofer Kim F 25 Saltillo MS
5:50:14 190 14 127 702 Bucci Rob M 27 Tupelo MS
5:54:55 191 8 64 618 Williams carole F 51 Pullman WA
5:54:55 192 20 128 638 Williams thomas M 48 Pullman WA
5:56:09 193 11 65 706 Dockins paige F 44 Russellville KY
5:56:10 194 11 66 688 Cavanah crystal F 31 Russellville KY
6:12:40 195 8 67 690 Boyd Laura F 48 Nashville TN
6:13:05 196 12 68 667 Thompson Darlene F 34 Murfreesboro TN
6:13:06 197 13 69 721 Davis Rebecca F 30 Murfreesboro TN
6:22:10 198 9 70 517 Graham Meredith F 29 Nashville TN
6:37:40 199 8 129 341 Irick Max M 62 Louisville KY
6:37:48 200 2 130 731 Gallemore Graham M 66 Huntsville AB
7:09:07 201 9 71 6 Taylor Diane F 53 Nashville TN
7:09:07 202 12 72 30 Burgoyne Rebecca F 44 Franklin TN
7:09:07 203 9 73 498 Floyd Amanda F 49 Wartrace TN
7:15:36 204 24 131 662 Sylvester Douglas M 39 Marlborough MA
7:51:27 205 25 132 733 McPeake Will M 39 Nashville TN
* 76 Teixera Amy F 33 Torrance CA
* 709 Niebauer Bonnie F 64 Columbus OH
*MA Denotes Monkey Attack, runner missing
|
|